Home - Submit ride - About
Going somewhere?
It does not matter if you are going from Reykjavik to Akureyri or anywhere else - Samferda will help you get in touch with somebody else that are going the same way. Submit your request and hope for the best.
| Requesting | From | To | Day | Time | |
|---|---|---|---|---|---|
| More information | Ride | Akureyri | Reykjavík | 29.07.2010 | hvenar sem er |
| More information | Ride | Reykjavík | Akureyri | 29.07.2010 | |
| More information | Ride | Reykjavík | Akureyri | 29.07.2010 | any |
| More information | Passengers | Reykjavík | Blönduós | 29.07.2010 | 05:30 |
| More information | Ride | Hella | Mývatn | 29.07.2010 | 12:00 |
| More information | Passengers | Reykjavík | Bolungarvík | 29.07.2010 | 07:00 |
| More information | Ride | Reykjavík | Akureyri | 29.07.2010 | After 12:30 |
| More information | Ride | Reykjavík | Landeyjahöfn | 29.07.2010 | 06:00 |
| More information | Ride | Reykjavík | Landeyjahöfn | 29.07.2010 | 6:00 |
| More information | Ride | Hafnarfjörður | Landeyjahöfn | 29.07.2010 | 18:00 |
| More information | Ride | Keflavík (Airport) | Reykjavík | 29.07.2010 | 23:35 |
| More information | Ride | Húsavík | Egilsstaðir | 29.07.2010 | 12:00 |
| More information | Passengers | Reykjavík | Akureyri | 29.07.2010 | after 4.. |
| More information | Passengers | Reykjavík | Höfn | 29.07.2010 | 12:00 |
| More information | Ride | Akureyri | Reykjavík | 29.07.2010 | eftir kl. 17:00 |
| More information | Passengers | Reykjavík | Egilsstaðir | 29.07.2010 | 12:00 |
| More information | Passengers | Reykjavík | Akureyri | 29.07.2010 | 12:00 |
| More information | Passengers | Neskaupstaður | Landeyjahöfn | 29.07.2010 | 10:00 |
| More information | Ride | Reykjavík | Ísafjörður | 29.07.2010 | |
| More information | Ride | Reykjavík | Akureyri | 29.07.2010 | 17:00 ish |
| More information | Ride | Selfoss | Hvammstangi | 29.07.2010 | 10:00 |
| More information | Passengers | Reykjavík | Landeyjahöfn | 29.07.2010 | 21:00 |
| More information | Passengers | Reykjavík | Landeyjahöfn | 29.07.2010 | 21:00 |
| More information | Ride | Reykjavík | Landeyjahöfn | 29.07.2010 | 12:00 |
| More information | Ride | Egilsstaðir | Akureyri | 29.07.2010 | hvenar sem er |
| More information | Passengers | Reykjavík | Landeyjahöfn | 29.07.2010 | 15:30 |
| More information | Passengers | Akureyri | Reykjavík | 29.07.2010 | 18:00 |
| More information | Passengers | Reykjavík | Vík | 29.07.2010 | 16:00 |
| More information | Ride | Reykjavík | Landeyjahöfn | 29.07.2010 | 21:00 |
| Requesting | From | To | Day | Time | |
| More information | Passengers | Reykjavík | Akureyri | 30.07.2010 | 13:00 |
| More information | Passengers | Reykjavík | Akureyri | 30.07.2010 | 15:00 |
| More information | Ride | Neskaupstaður | Landeyjahöfn | 30.07.2010 | 12:00 |
| More information | Passengers | Akureyri | Stykkishólmur | 30.07.2010 | 10:00 |
| More information | Ride | Reykjavík | Akureyri | 30.07.2010 | any |
| More information | Passengers | Reykjavík | Ólafsvík | 30.07.2010 | 14:00-22:00 |
| More information | Passengers | Akureyri | Reykjavík | 30.07.2010 | 09:00 |
| More information | Ride | Reykjavík | Siglufjörður | 30.07.2010 | um 4 leitið |
| More information | Ride | Egilsstaðir | Akureyri | 30.07.2010 | 12:00 |
| More information | Ride | Reykjavík | Landeyjahöfn | 30.07.2010 | |
| More information | Passengers | Reykjavík | Akureyri | 30.07.2010 | 13:00 |
| More information | Ride | Reykjavík | Landeyjahöfn | 30.07.2010 | 21:00 |
| More information | Ride | Akureyri | Reykjavík | 30.07.2010 | 12:00 ish |
| More information | Passengers | Sauðárkrókur | Reykjavík | 30.07.2010 | 16:00 |
| More information | Passengers | Varmahlíð | Reykjavík | 30.07.2010 | 16:30 |
| More information | Passengers | Blönduós | Reykjavík | 30.07.2010 | 16:30-17 |
| More information | Passengers | Reykjavík | Akureyri | 30.07.2010 | 17:00-:18:00 |
| More information | Ride | Reykjavík | Ísafjörður | 30.07.2010 | 08.00 |
| More information | Ride | Akureyri | Reykjavík | 30.07.2010 | 08:00 - 09:00 |
| More information | Ride | Reykjavík | Landeyjahöfn | 30.07.2010 | 09:30 |
| More information | Ride | Hafnarfjörður | Sauðárkrókur | 30.07.2010 | 15:00 |
| More information | Ride | Akureyri | Egilsstaðir | 30.07.2010 | 18 |
| More information | Passengers | Reykjavík | Landeyjahöfn | 30.07.2010 | 21:00 |
| More information | Passengers | Reykjavík | Höfn | 30.07.2010 | 9.00 |
| More information | Ride | Reykjavík | Landeyjahöfn | 30.07.2010 | 06:45 |
| More information | Passengers | Reykjavík | Akureyri | 30.07.2010 | 14:00 |
| More information | Ride | Reykjavík | Akureyri | 30.07.2010 | 13:00 + |
| More information | Passengers | Reykjavík | Akureyri | 30.07.2010 | 10:00 |
| More information | Passengers | Reykjavík | Akureyri | 30.07.2010 | 10:00 |
| More information | Ride | Reykjavík | Akureyri | 30.07.2010 | 12:00 |
| More information | Ride | Reykjavík | Vík | 30.07.2010 | 6:00 |
| More information | Ride | Reykjavík | Landeyjahöfn | 30.07.2010 | 23:00 |
| More information | Passengers | Bifröst | Akureyri | 30.07.2010 | 15:00 |
| More information | Passengers | Reykjavík | Akureyri | 30.07.2010 | eftir hádegi |
| More information | Ride | Reykjavík | Stykkishólmur | 30.07.2010 | 18:00-19:00 |
| More information | Ride | Reykjavík | Hólmavík | 30.07.2010 | helst eftir 17:00 |
| More information | Passengers | Fáskrúðsfjörður | Landeyjahöfn | 30.07.2010 | 07:30 |
| More information | Ride | Vík | Reykjavík | 30.07.2010 | anytime |
| More information | Ride | Vík | Reykjavík | 30.07.2010 | eftir hádegi |
| More information | Passengers | Akureyri | Reykjavík | 30.07.2010 | 1300 |
| More information | Ride | Ísafjörður | Reykjavík | 30.07.2010 | |
| More information | Ride | Reykjavík | Höfn | 30.07.2010 | 17:00 |
| More information | Ride | Reykjavík | Landeyjahöfn | 30.07.2010 | 06:00 |
| More information | Passengers | Reykjavík | Akureyri | 30.07.2010 | 14:00 |
| More information | Passengers | Reykjavík | Akureyri | 30.07.2010 | 19:00 |
| More information | Ride | Reykjavík | Landeyjahöfn | 30.07.2010 | 15:00 |
| More information | Ride | Ísafjörður | Reykjavík | 31.07.2010 | |
| More information | Ride | Akureyri | Reykjavík | 31.07.2010 | Any |
| More information | Ride | Reykjavík | Akureyri | 31.07.2010 | eftir 6 helst |
| More information | Ride | Reykjavík | Egilsstaðir | 31.07.2010 | 12:00 |
| More information | Ride | Reykjavík | Höfn | 31.07.2010 | any |
| More information | Ride | Reykjavík | Akureyri | 31.07.2010 | any |
| More information | Ride | Reykjavík | Landeyjahöfn | 31.07.2010 | 18:00 |
| More information | Ride | Egilsstaðir | Reykjavík | 31.07.2010 | |
| More information | Ride | Reykjavík | Akureyri | 01.08.2010 | |
| More information | Ride | Reykjavík | Akureyri | 01.08.2010 | 12:00 |
| More information | Ride | Höfn | Egilsstaðir | 01.08.2010 | any |
| More information | Ride | Höfn | Egilsstaðir | 01.08.2010 | any |
| More information | Ride | Borgarnes | Hafnarfjörður | 01.08.2010 | anytime |
| More information | Ride | Akureyri | Reykjavík | 01.08.2010 | any time |
| More information | Ride | Ísafjörður | Reykjavík | 01.08.2010 | 1800 |
| More information | Ride | Reykjavík | Akureyri | 01.08.2010 | any |
| More information | Ride | Ísafjörður | Reykjavík | 02.08.2010 | Any |
| More information | Passengers | Reykjavík | Sauðárkrókur | 02.08.2010 | 10:30-11 |
| More information | Passengers | Reykjavík | Blönduós | 02.08.2010 | 10:30-11 |
| More information | Ride | Reykjavík | Akureyri | 02.08.2010 | 15:00 - restin af deginum |
| More information | Passengers | Akureyri | Reykjavík | 02.08.2010 | Not sure |
| More information | Ride | Landeyjahöfn | Akureyri | 02.08.2010 | Any time |
| More information | Ride | Sauðárkrókur | Hafnarfjörður | 02.08.2010 | Bara eitthvað |
| More information | Ride | Akureyri | Reykjavík | 02.08.2010 | any |
| More information | Passengers | Höfn | Reykjavík | 02.08.2010 | 12:00 |
| More information | Ride | Selfoss | Varmahlíð | 02.08.2010 | Any |
| More information | Passengers | Reykjavík | Akureyri | 02.08.2010 | 17:00 |
| More information | Passengers | Ísafjörður | Reykjavík | 02.08.2010 | |
| More information | Ride | Reykjavík | Dalvík | 03.08.2010 | any |
| More information | Ride | Egilsstaðir | Borgarfjörður | 03.08.2010 | >12:00 |
| More information | Ride | Akureyri | Reykjavík | 03.08.2010 | any |
| More information | Ride | Reykjavík | Akureyri | 04.08.2010 | any |
| More information | Ride | Egilsstaðir | Borgarfjörður | 04.08.2010 | >12:00 |
| More information | Ride | Hólmavík | Reykjavík | 05.08.2010 | any time |
| More information | Passengers | Reykjavík | Akureyri | 05.08.2010 | Any |
| More information | Passengers | Reykjavík | Akureyri | 05.08.2010 | 12:00 |
| More information | Ride | Egilsstaðir | Reykjavík | 05.08.2010 | 12:00 |
| More information | Ride | Reykjavík | Akureyri | 06.08.2010 | 12:00 |
| More information | Ride | Reykjavík | Akureyri | 06.08.2010 | |
| More information | Ride | Ísafjörður | Reykjavík | 06.08.2010 | Any |
| More information | Ride | Ísafjörður | Reykjavík | 06.08.2010 | ANY |
| More information | Ride | Akureyri | Dalvík | 06.08.2010 | 21:00 |
| More information | Ride | Akureyri | Reykjavík | 08.08.2010 | |
| More information | Ride | Akureyri | Reykjavík | 08.08.2010 | Any |
| More information | Ride | Akureyri | Reykjavík | 08.08.2010 | any |
| More information | Ride | Reykjavík | Akureyri | 09.08.2010 | |
| More information | Ride | Reykjavík | Akureyri | 10.08.2010 | |
| More information | Ride | Akureyri | Húsavík | 12.08.2010 | |
| More information | Ride | Akureyri | Reykjavík | 13.08.2010 | any |
| More information | Ride | Reykjavík | Akureyri | 15.08.2010 | 12:00 |
| More information | Ride | Keflavík (Airport) | Reykjavík | 15.08.2010 | 01:00 |
| More information | Ride | Reykjavík | Akureyri | 28.08.2010 | 8:00 |
| More information | Ride | Reykjavík | Akureyri | 20.09.2010 | 8:00am |


